"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	4496	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	4109	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	4655	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	4416	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	4556	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	4551	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	4568	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	4551	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	4332	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	4435	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	4120	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	4388	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	4380	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	4127	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	4771	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	4348	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	4618	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	4566	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	4809	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	4877	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	4690	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	4999	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	5071	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	5150	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	5296	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	5200	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	5916	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	6562	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	7988	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	6819	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	6912	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	6673	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	6193	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	6083	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	6099	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	6313	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	7068	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	6136	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	7397	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	7419	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	7139	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	6658	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	6417	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	5389	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	3277	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	1141	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	165	Not Applicable	Not Applicable
"Total"			243843	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 5:03:11 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 5:03:11"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."